TandemTrails will take you through some of the breathtaking Trails you have ever been in the south of Vindhyas. Time now to bike through a Paradise huddled in the majestic Western ghats with lofty ridges interspersed with dense forest, tangled jungles and deep valleys and the rugged terrain.
Get to know the real beauty of Wayanad of Kerala which enjoys unique geographical features that have made it one of the most sought-after tourist destinations in Asia. Fondly referred to as ‘God’s Own Country’ Kerala was selected by the National Geographic Traveller as one of the 50 destinations of a lifetime and one of the thirteen paradises in the world.
| Total Distance | 110 km | ||
| Biking Experience Required (Novice,Beginner,Moderate,High) |
Moderate | ||
| Price | Rs.3250 (includes transport (u and cycle), food & beverages, accomodations) |
||
| Pick-Up | 08th Jan, 7 PM, Lalbagh North Gate (double road dead end) | ||
| Drop | 10th Dec, before 10:30 PM at Your doorstep |
| 08th Jan, Friday | All participants reach Lalbagh North gate (Double Rd) | 7:00 PM | |
| Start journey to Gundalpet via Mysore | 8:30 PM | (Dinner will be arranged) | |
| 09th Jan, Saturday | First Half : Pulpally (Near: Sultan Bathery) (2658 ft) to Banasura dam(1968 ft) | 45 km | |
| Second Half : Banasura Dam(1968 ft) to Vythri(2133 ft) | 35 km | ||
| Reach Gudalur | 2.00 AM | Bandipur forest closes by 9 PM, hence stay for the night at Gudalur | |
| Start Gudalur to Sultan Bathery | 7.30 AM | Reach Sultan Bathery (Pulpally) | |
| Start Cycling from Pulpally | 9.00 AM | 45 km, Moderate ascents or downhill | |
| Reach Banasura sagar dam | 1:00 PM | ||
| Reach Lunch Camp |
1:00 PM | ||
| Start towards Vythri | 2:00 PM | 35 km, Moderate ascents or downhill | |
| Reach Camp@Vythri | 5:30 PM | ||
| Day 1 Activity | Total Distance | 80 km | |
| Ascent | 36 km | ||
| Descent | 44 km | ||
| 10th Jan, Sunday | Vythri(2132 ft) to Soochipara Falls (2788 ft) | 42 km | |
| Breakfast @ Vythri | 7.30 AM | ||
| Start from Vythri | 8:30 AM | 40km | |
| Reach Soochipara Falls for lunch | 1:30 PM | ||
| Start after lunch | 2:30 PM | Optional ride downhill / Return to Bangalore | |
| Start back to Bangalore | 4:00 PM | Dinner will be arranged en route | |
| Day 2 Activity | Total Distance | 42 km | |
| Mixed ascent / descent | 42 km | ||
| 10th Jan, Sunday | Reach back to Bangalore | 10:30 PM | Drop to doorstep |
